<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog entries tagged design practices</title>
		<description>Blog entries tagged design practices</description>
		<link>http://www.rescuerobotics.com.au</link>
		<lastBuildDate>Wed, 22 May 2013 15:29:38 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Rescue Robotics 2010 OBC Build Progress Update 3 - Manual Flight</title>
			<link>http://www.rescuerobotics.com.au/rescue-robotics-2010-obc-build-progress-update-3-manual-flight</link>
			<description>&lt;p&gt;The plane was successfully flown in manual (RC) mode however the motor blew up approximately 2 minutes into the flight. The following footage (20 seconds) is of the plane gliding in for a smooth landing after motor failure (please excuse the camera shake my little bother was filming).&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p style=&quot;text-align: center;&quot;&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Cause of failure:&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;Propeller size &amp;amp; pitch was incorrectly selected for the motor used.&lt;br/&gt;100% motor duty cycle was used for ~40 seconds.&lt;br/&gt;&lt;br/&gt;&lt;p&gt;Scorched windiRead More...</description>
			<author>Adam Amos</author>
			<pubDate>Thu, 01 Jul 2010 08:03:59 +0100</pubDate>
		<category>video</category>
 <category>UAV</category>
 <category>subsystem</category>
 <category>servo</category>
 <category>RC</category>
 <category>modular</category>
 <category>manual</category>
 <category>design practices</category>
 <category>Borjet</category>
 <category>airframe</category>
		</item>
		<item>
			<title>Rescue Robotics 2010 OBC Build Progress Update 1</title>
			<link>http://www.rescuerobotics.com.au/rescue-robotics-2010-obc-build-progress-update-1</link>
			<description>&lt;p&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Hi All,&lt;/p&gt;&lt;br/&gt;&lt;p&gt;As this is the first build log post I will describe some of the build and design practices that I will be using. Firstly I will almost always try and use existing commercial available off the shelf (COTS) hardware wherever possible as there are no prizes for &quot;re-inventing the wheel&quot;. The lowest replaceable unit (LRU) will be at the subsystem level so that any problems with UAV subsystems can be repaired rapidly through subsystem replacement.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Okay lets get startedRead More...</description>
			<author>Adam Amos</author>
			<pubDate>Wed, 23 Jun 2010 05:19:40 +0100</pubDate>
		<category>UAV</category>
 <category>subsystem</category>
 <category>servo</category>
 <category>replacement</category>
 <category>PPM</category>
 <category>Paparazzi</category>
 <category>Molex Picoblade</category>
 <category>modular</category>
 <category>Futaba</category>
 <category>encoder</category>
 <category>design practices</category>
 <category>COTS</category>
 <category>competition</category>
		</item>
	</channel>
</rss>
